Welcome To Shanghai Rongkun Industrial Equipment Co., Ltd. !
Steel rails
Steel rails,GB rail,DIN536 Crane rail,UIC rail,ASCE rail,BS rail,JIS rail,BS EN14811 Grooved rail,DIN5901 rail
InquiryDESCRIPTION
Steel rails
We supply light rail, heavy rail, crane rail according to GB, ASTM, BS, UIC, JIS, EN... standard. We keep inventories for most of the common types, so we can arrange shipments within one week after order is confirmed.
GB rail
We supply chinese Standard light rail according to GB11264-89, some types we have are: GB6KG, GB9KG, GB12KG, GB15KG, GB22KG, GB30KG.
Chinese standard light rail according to YB222-63, such as 8kg, 18kg, 24kg rail.
Chinese Standard heavy rail according to GB2585-2007: GB38KG, GB43KG, GB50KG.
Chinese Standard crane rail: QU70, QU80, QU100, QU120.
Specification as follows:
GB11264-89 Light rail | |||||||
Type | Dimension (mm) | Weight (kg/m) |
Material | Length (m) |
|||
Head | Height | Bottom | Web | ||||
GB6KG | 25.4 | 50.8 | 50.8 | 4.76 | 5.98 | Q235B | 6-12 |
GB9KG | 32.1 | 63.5 | 63.5 | 5.9 | 8.94 | Q235B | 6-12 |
GB12KG | 38.1 | 69.85 | 69.85 | 7.54 | 12.2 | Q235B/55Q | 6-12 |
GB15KG | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | Q235B/55Q | 6-12 |
GB22KG | 50.3 | 93.66 | 93.66 | 10.72 | 22.3 | Q235B/55Q | 6-12 |
GB30KG | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | Q235B/55Q | 6-12 |
YB222-63 Light rail | |||||||
Type | Dimension (mm) | Weight (kg/m) |
Material | Length (m) |
|||
Head | Height | Bottom | Web | ||||
8kg | 25 | 65 | 54 | 7 | 8.42 | Q235B | 6-12 |
18kg | 40 | 90 | 80 | 10 | 18.06 | Q235B/55Q | 6-12 |
24kg | 51 | 107 | 92 | 10.9 | 24.46 | Q235B/55Q | 6-12 |
GB2585-2007 Heavy rail | |||||||
Type | Dimension (mm) | Weight (kg/m) |
Material | Length (m) |
|||
Head | Height | Bottom | Web | ||||
GB38KG | 68 | 134 | 114 | 13 | 38.733 | 50Mn/U71Mn | 12.5 |
GB43KG | 70 | 140 | 114 | 14.5 | 44.653 | 50Mn/U71Mn | 12.5 |
GB50KG | 70 | 152 | 132 | 15.5 | 51.514 | 50Mn/U71Mn | 12.5 |
YB/T5055-93 Crane rail | |||||||
Type | Dimension (mm) | Weight (kg/m) |
Material | Length (m) |
|||
Head | Height | Bottom | Web | ||||
QU70 | 70 | 120 | 120 | 28 | 52.8 | U71Mn | 12 |
QU80 | 80 | 130 | 130 | 32 | 63.69 | U71Mn | 12 |
QU100 | 100 | 150 | 150 | 38 | 88.96 | U71Mn | 12 |
QU120 | 120 | 170 | 170 | 44 | 118.1 | U71Mn | 12 |
DIN536 Crane rail
We supply DIN536 Crane rail: A55, A65, A75, A100, A120
Specification as follows:
DIN536 Crane rail | |||||||
Type | Dimension (mm) | Weight (kg/m) |
Material | Length (m) |
|||
Head | Height | Bottom | Web | ||||
A45 | 45 | 55 | 125 | 24 | 22.1 | 900A | 6-12 |
A55 | 55 | 65 | 150 | 31 | 31.8 | 900A | 6-12 |
A65 | 65 | 75 | 175 | 38 | 43.1 | 900A | 6-12 |
A75 | 75 | 85 | 200 | 45 | 56.2 | 900A | 6-12 |
A100 | 100 | 95 | 200 | 60 | 74.3 | 900A | 6-12 |
A120 | 120 | 105 | 220 | 72 | 100 | 900A | 6-12 |
UIC rail
We supply UIC860 standard rail, the types we have are UIC50, UIC54, UIC60.
Specification as follows:
UIC860 Steel rail | |||||||
Type | Dimension (mm) | Weight (kg/m) |
Material | Length (m) |
|||
Head | Height | Bottom | Web | ||||
UIC50 | 70 | 152 | 125 | 15 | 50.46 | 900A/1100 | 6-12 |
UIC54 | 70 | 159 | 140 | 16 | 54.43 | 900A/1100 | 6-12 |
UIC60 | 74.3 | 172 | 150 | 16.5 | 60.21 | 900A/1100 | 6-12 |
ASCE rail
We supply ASCE, ARA-A and AREMA rail, some types we have are: ASCE25, ASCE30, ASCE40, ASCE60, ASCE75, ASCE85, 90ARA-A, 115RE, 136RE, 175LBS.
Specification as follows:
ASCE, ARA-A, AREMA Standard rail | |||||||
Type | Dimension (mm) | Weight (kg/m) |
Material | Length (m) |
|||
Head | Height | Bottom | Web | ||||
ASCE25 | 38.1 | 69.85 | 69.85 | 7.54 | 12.4 | 700 | 6-12 |
ASCE30 | 42.86 | 79.38 | 79.38 | 8.33 | 14.88 | 700 | 6-12 |
ASCE40 | 47.62 | 88.9 | 88.9 | 9.92 | 19.84 | 700 | 6-12 |
ASCE60 | 60.32 | 107.95 | 107.95 | 12.3 | 29.76 | 700 | 12-25 |
ASCE75 | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 900A/1100 | 12-25 |
ASCE85 | 65.09 | 131.76 | 131.76 | 14.29 | 42.17 | 900A/1100 | 12-25 |
90RA | 65.09 | 142.88 | 130.18 | 14.29 | 44.65 | 900A/1100 | 12-25 |
115RE | 69.06 | 168.28 | 139.7 | 15.88 | 56.9 | 900A/1100 | 12-25 |
136RE | 74.61 | 185.74 | 152.4 | 17.46 | 67.41 | 900A/1100 | 12-25 |
175LBS | 109.86 | 152.4 | 152.4 | 38.1 | 86.8 | 900A/1100 | 12-25 |
BS rail
We supply BS11 Standard steel Rail, types we have are: 50O, 60A, 75A, 75R; 80A, 80R, 85A, 90A, 100A, 113A.
Specification as follows:
BS11-1985 Steel rail | |||||||
Type | Dimension (mm) | Weight (kg/m) |
Material | Length (m) |
|||
Head | Height | Bottom | Web | ||||
50O | 52.39 | 100.01 | 100.01 | 10.32 | 24.833 | 700 | 6-18 |
60A | 57.15 | 114.3 | 109.54 | 11.11 | 30.618 | 900A | 6-18 |
60R | 57.15 | 114.3 | 109.54 | 11.11 | 29.822 | 700 | 6-18 |
70A | 60.32 | 123.82 | 111.12 | 12.3 | 34.807 | 900A | 8-25 |
75A | 61.91 | 128.59 | 114.3 | 12.7 | 37.455 | 900A | 8-25 |
75R | 61.91 | 128.59 | 122.24 | 13.1 | 37.041 | 900A | 8-25 |
80A | 63.5 | 133.35 | 117.47 | 13.1 | 39.761 | 900A | 8-25 |
80R | 63.5 | 133.35 | 127 | 13.49 | 39.674 | 900A | 8-25 |
90A | 66.67 | 142.88 | 127 | 13.89 | 45.099 | 900A | 8-25 |
100A | 69.85 | 152.4 | 133.35 | 15.08 | 50.185 | 900A | 8-25 |
113A | 69.85 | 158.75 | 139.7 | 20 | 56.398 | 900A | 8-25 |
JIS rail
We supply JIS Standard steel Rail, some types we have are: JIS15KG, JIS22KG, JIS30A, JIS37A, JIS50N, CR73, CR100
Specification as follows:
JIS E1103-91/JIS E1101-93 | |||||||
Type | Dimension (mm) | Weight (kg/m) |
Material | Length (m) |
|||
Head | Height | Bottom | Web | ||||
JIS15KG | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | JIS E Standard | 9-10 |
JIS22KG | 50.8 | 93.66 | 93.66 | 10.72 | 22.3 | 9-10 | |
JIS30A | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | 9-10 | |
JIS37A | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 10-25 | |
JIS50N | 65 | 153 | 127 | 15 | 50.4 | 10-25 | |
CR73 | 100 | 135 | 140 | 32 | 73.3 | 10-12 | |
CR100 | 120 | 150 | 155 | 39 | 100.2 | 10-12 |
BS EN14811 Grooved rail
We supply BS EN14811 Grooved rail, types we have are: 59R1,59R2,60R1 and 60R2.
Specification as follows:
Size | Height (mm) | Bottom (mm) | Head A (mm) | Head B (mm) | Channel A (mm) | Channel B (mm) | Web (mm) | Weight (kg/m) |
59R1 | 180 | 180 | 113 | 56 | 42 | 15 | 12 | 58.97 |
59R2 | 180 | 180 | 113 | 55.83 | 42.52 | 14.65 | 12 | 58.14 |
60R1 | 180 | 180 | 113 | 56 | 36 | 21 | 12 | 60.59 |
60R2 | 180 | 180 | 113 | 55.83 | 36.34 | 20.83 | 12 | 59.75 |
DIN5901 rail
We supply DIN5901 rail, types we have are: S18,S20,S24,S30,S33,S41,S49.
Specification as follows:
Section number | Moment of inertia in cm4 | Section coefficient | Unit mass length kg/m |
|||||
Ix | Iy | ex(head), in mm |
Wx(head), in cm³ |
ex(foot), in mm |
Wx(foot), in cm³ |
Wy, In cm³ |
||
S10 | 85.7 | 14 | 34.98 | 24.3 | 35.02 | 24.3 | 4.8 | 10 |
S14 | 154 | 27.4 | 41.81 | 36.4 | 38.19 | 39.9 | 7.8 | 14 |
S18 | 278 | 47.4 | 48.4 | 56 | 44.6 | 60.8 | 11.6 | 18.3 |
S20 | 346 | 52.9 | 52.07 | 66 | 47.93 | 71.6 | 12.9 | 19.8 |
S30 | 606 | 152 | 56.02 | 108.4 | 51.98 | 116.9 | 28 | 30.03 |
S33 | 1040 | 151 | 66.69 | 155.9 | 67.31 | 154.5 | 29 | 33.47 |
S41R10 | 1382 | 265.5 | 69.35 | 199.3 | 68.65 | 201.3 | 42.48 | 41.38 |
S41R14 | 1367 | 262.2 | 69.8 | 195.8 | 68.02 | 200.4 | 41.95 | 40.95 |
S49 | 1819 | 320 | 75.61 | 240.2 | 73.39 | 247.5 | 51 | 49.43 |
Keyword:
Rail fasteners
Rail jointing
Rail tie plate
Rail fastening system
Rail turnout
Steel rails
Locomotive parts